Page 3 1977 catalogue. 4½" 114mm,...
Product details
Page 14 1977 catalogue. 4½" 115mm, 5"...
Page 6 1977 catalogue. 6½" 165mm,...
Page 23 1977 catalogue. 12ozs 340ml.
Page 8 1977 catalogue. 5 1/8" 130mm,...
Page 8 1977 catalogue. 10" 255mm,...
Page 275 Commissioner Blakes Report on...
Page 10 1977 catalogue. 3¼" 82mm, 9ozs...
Page 5 1977 catalogue. 3" 77mm, 1ozs...
Page 17 1977 catalogue. 3½" 89mm
Page 7 1977 catalogue. 4" 102mm, 1½ozs...
Page 26b 1977...
Page 9 1977 catalogue. 3 7/8" 98mm.
Page 3 1977 catalogue. 3" 72mm, 6ozs...
Page 12 1977 catalogue. 8" 205mm
Page 6 1977 catalogue. 4" 102mm, 1ozs...
Page 21 1977 catalogue. 12ozs 340ml.
Page 7 1977 catalogue. 10½" 268mm,...
Page 28 1977 catalogue. 3" 77mm, 6ozs...
Page 30 1977 catalogue. 7" (178mm)...
Page 10 1977 catalogue. 5 3/8" 137mm,...
Page 4 1977 catalogue. 3¼" 82mm, 9ozs...
Page 16 1977 catalogue. 6" 152mm, 8"...
Page 6 1977 catalogue. 7¼" 186mm,...
Page 26 1977 catalogue. 12" 305mm...
Page 8 1977 catalogue. 3" 77mm, 6ozs...
Page 9 1977 catalogue. 5¼" 133mm,...
Page 10 1977 catalogue. 5" 127mm,...
Page 5 1977 catalogue. 3¼" 82mm, 9ozs...
Page 20 1977 catalogue.
Page 7 1977 catalogue. 3¼" 82mm, 9ozs...
Page 28 1977 catalogue. 11½" 290mm, 26...
Page 27. 1900. 10" globe shade, metal...
Page 52. 1900. USA, Rich American Cut...
Page 32. 1900. Kerosene lamp burner.
Page 55 1900 USA, Rich American Cut...
Page 38 and page 44 1900 USA, Rich...
Page 20. 1900. US Import. solid...
Page 45 1900 USA, Rich American Cut...
Page 49. 1900. USA, Rich American Cut...