Page 28 1977 catalogue. 5¼" 133mm,...
Product details
Page 9 1977 catalogue. 3 7/8" 98mm.
Page 3 1977 catalogue. 3" 72mm, 6ozs...
Page 12 1977 catalogue. 8" 205mm
Page 6 1977 catalogue. 4" 102mm, 1ozs...
Page 6 1977 catalogue. 7¼" 186mm,...
Page 26 1977 catalogue. 12" 305mm...
Page 8 1977 catalogue. 3" 77mm, 6ozs...
Page 30 1977 catalogue. 11½" 290mm...
Page 10 1977 catalogue. 5 3/8" 137mm,...
Page 4 1977 catalogue. 3¼" 82mm, 9ozs...
Page 16 1977 catalogue. 6" 152mm, 8"...
Page 7 1977 catalogue. 3¼" 82mm, 9ozs...
Page 28 1977 catalogue. 11½" 290mm, 26...
Page 9 1977 catalogue. 5¼" 133mm,...
Page 10 1977 catalogue. 5" 127mm,...
Page 5 1977 catalogue. 3¼" 82mm, 9ozs...
Page 20 1977 catalogue.
Page 23 1977 catalogue. 6" 152mm high,...
Page 8 1977 catalogue. 4 5/8" 117mm,...
Page 29 1977 catalogue.
Page 9 1977 catalogue. 10" 255mm,...
Page 4 1977 catalogue. 3¼" 82mm, 1ozs...
Page 14 1977 catalogue. 4½" 115mm, 5"...
Page 6 1977 catalogue. 6¼" 159mm, 8ozs...
Page 7 1977 catalogue. 4 7/8" 125mm,...
Page 26b 1977...
Page 8 1977 catalogue. 12½" 317mm,...
Page 275 Commissioner Blakes Report on...
Page 10 1977 catalogue. 3 5/8" 92mm,...
Page 5 1977 catalogue. 4 1/8" 105mm,...
Page 18 1977 catalogue. 6½" 165mm
Page 40 1900 USA, Rich American Cut...
Page 23. 1900. US Import. Enamel and...
Page 47. 1900. USA, Rich American Cut...
Page 29. 1900. 4" or 5" bottom...
Page 53. 1900. USA, Rich American Cut...
Page 34 1900 USA, Rich American Cut...
Page 56 1900 USA
Page 42 1900 USA, Rich American Cut...